Size Guide
T-shirt Size Guide
Measure yourself
Measurements are provided by suppliers. Product measurements may vary by up to 2" (5 cm).
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Chest
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
C Sleeve length
Place the end of the tape at the center back of the collar, then pull the tape measure along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve.
T-shirt Size Chart (inches)
Size | Length | Chest | Sleeve length |
S | 28 | 34 - 37 | 15 ⅝ |
M | 29 | 38 - 41 | 17 |
L | 30 | 42 - 45 | 18 ½ |
XL | 31 | 46 - 49 | 20 |
2XL | 32 | 50 - 53 | 21 ½ |
3XL | 33 | 54 - 57 | 22 ¾ |
4XL | 34 | 58 - 61 | 24 ¼ |
5XL | 35 | 62 - 65 | 25 ¼ |
T-shirt Size Chart (centimeters)
Size | Length | Chest | Sleeve length |
S | 71 | 86.4 - 94 | 39.7 |
M | 73.7 | 96.5 - 104 | 43.2 |
L | 76.2 | 106.7 - 114.3 | 47 |
XL | 78.7 | 116.8 - 124.5 | 50.8 |
2XL | 81.3 | 127 - 134.6 | 54.6 |
3XL | 83.8 | 137.2 - 144.8 | 58 |
4XL | 86.4 | 147.3 - 155 | 61.5 |
5XL | 89 | 157.5 - 165 | 64.3 |
Sweatshirt Size Guide
Measure yourself
Measurements are provided by suppliers. Product measurements may vary by up to 2" (5 cm).
A Length
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
B Chest
Measure yourself around the fullest part of your chest. Keep the measuring tape horizontal.
C Sleeve length
Place the end of a measuring tape at the center back of the collar, then pull the tape along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve.
Sweatshirt Size Chart (inches)
Size | A | B | C |
S | 27 | 38 - 41 | 33 ½ |
M | 28 | 42 - 45 | 34 ½ |
L | 29 | 46 - 49 | 35 ½ |
XL | 30 | 50 - 53 | 36 ½ |
2XL | 31 | 54 - 57 | 37 ½ |
3XL | 32 | 58 - 61 | 38 ½ |
4XL | 33 | 62 - 65 | 39 ½ |
5XL | 34 | 66 - 69 | 40 ½ |
Sweatshirt Size Chart (centimeters)
Size | A | B | C |
S | 68.6 | 96.5 - 104 | 85 |
M | 71 | 106.7 - 114.3 | 87.6 |
L | 73.7 | 116.8 - 124.5 | 90.2 |
XL | 76.2 | 127 - 134.6 | 92.7 |
2XL | 78.7 | 137.2 - 144.8 | 95.3 |
3XL | 81.3 | 147.3 - 155 | 97.8 |
4XL | 83.8 | 157.5 - 165 | 100.3 |
5XL | 86.4 | 167.6 - 175.3 | 103 |
Hoodie Size Guide
Measure yourself
Measurements are provided by suppliers. Product measurements may vary by up to 2" (5 cm).
A Length
Place the end of a measuring tape beside the collar at the top of the garment (high point shoulder). Pull the tape to the bottom of the item.
B Chest
Measure yourself around the fullest part of your chest. Keep the measuring tape horizontal.
C Sleeve length
Place the end of a measuring tape at the center back of the collar, then pull the tape along the top seam of the sleeve. When you get to the shoulder hold the tape in place at the shoulder and continue to pull down the sleeve until you reach the hem of the sleeve.
Hoodie Size Chart (inches)
Size | Length | Chest | Sleeve length |
S | 27 | 38 - 41 | 33 ½ |
M | 28 | 42 - 45 | 34 ½ |
L | 29 | 46 - 49 | 35 ½ |
XL | 30 | 50 - 53 | 36 ½ |
2XL | 31 | 54 - 57 | 37 ½ |
3XL | 32 | 58 - 61 | 38 ½ |
4XL | 33 | 62 - 65 | 39 ½ |
5XL | 34 | 66 - 69 | 40 ½ |
Hoodie Size Chart (centimeters)
Size | Length | Chest | Sleeve length |
S | 68.6 | 96.5 - 104 | 85 |
M | 71 | 106.7 - 114.3 | 87.6 |
L | 73.7 | 116.8 - 124.5 | 90.2 |
XL | 76.2 | 127 - 134.6 | 92.7 |
2XL | 78.7 | 137.2 - 144.8 | 95.3 |
3XL | 81.3 | 147.3 - 155 | 97.8 |
4XL | 83.8 | 157.5 - 165 | 100.3 |
5XL | 86.4 | 167.6 - 175.3 | 103 |
Tank Top Size Guide
Measure yourself
Measurements are provided by suppliers. Product measurements may vary by up to 2" (5 cm).
A Length
Place the end of the tape beside the collar at the top of the tee (Highest Point Shoulder). Pull the tape measure to the bottom of the shirt.
B Chest
Measure yourself around the fullest part of your chest. Keep the tape measure horizontal.
Tank Top Size Chart (inches)
Size | Length | Chest |
XS | 26 | 31 - 34 |
S | 27 | 34 - 37 |
M | 28 | 38 - 41 |
L | 29 | 42 - 45 |
XL | 30 | 46 - 49 |
2XL | 31 | 50 - 53 |
Tank Top Size Chart (centimeters)
Size | Length | Chest |
XS | 66 | 78.7 - 86.4 |
S | 68.6 | 86.4 - 94 |
M | 71 | 96.5 - 104 |
L | 73.7 | 106.7 - 114.3 |
XL | 76.2 | 116.8 - 124.5 |
2XL | 78.7 | 127 - 134.6 |